Product features
1.The structure of the display rack is firm and not easy to shake 2.Durable and recyclable 3.Many styles and strong choices 4.High flexibility, displaying many product categories 5.Large capacity, at least 30 bottles of wine can be displayed 6.Small footprint, easy to move 7.The color design is mainly retro style, and there is also a practical style 8.Waterproof, moisture-proof and corrosion-proof 9.Strong carrying capacity, at least 15kg per layer 10.Easy to assemble and clean 11.Each floor has a fence to prevent the product from fallingProduct Description
1.The main body is made of wood or metal, the side panels and the head plate are made of PVC, and some structures are made of MDF 2.Surface treatment: laser, bending, electroplating, grinding, polishing, baking varnish, powder spraying, pressure riveting, seed nailing, phosphating, etc. 3.The overall structure is simple, easy to disassemble and assemble 4.There are 2 styles to meet the needs of different application scenarios 5.Each layer has a fence to prevent the product from falling 6.Different styles, one retro, one practical 7.Large enough capacity and strong load-bearing capacity 8.The color is red or wood grain color, the main one is retro and practical 9.Display of red wine, beer, whiskey, brandy, beverages, snacks, rings, necklaces, earrings, bracelets, chocolates, gifts, facial cleanser, shower gel, shampoo, cosmetics, skin care products, electronic products, mother and baby products, milk powder , condiments, coffee, instant noodles, kitchen utensils, preserved fruit, medicinal materials, biscuits, candy, water cups, dolls, etc. 10.Applied to KTV, cigarette shop, jewelry shop, optical shop, gold shop, gift shop, convenience store, supermarket, shopping mall, cultural and creative shop, hairdressing shop, beauty shop, beauty shop, mother and baby shop, toy shop, retail Stores, department stores, specialty stores, electronics stores, counters, snack shops, etc. 11.KD transportation 12.Accept ODM, OEMProduct pictures
Product parameters
Product name | POS multi-functional metal floor-standing double-sided beverage & wine display stand | Youlian |
Model Number: | YL1000223 |
Material: | Metal and PVC and MDF and wood material OR Customized |
Size: | 650*450*1850MM OR Customized |
MOQ: | 100PCS |
Display products | Display of red wine, beer, whiskey, brandy, beverages, snacks, rings, necklaces, earrings, bracelets, chocolates, gifts, facial cleanser, shower gel, shampoo, cosmetics, skin care products, electronic products, mother and baby products, milk powder , condiments, coffee, instant noodles, kitchen utensils, preserved fruit, medicinal materials, biscuits, candy, water cups, dolls, etc. |
color: | Red or wood grain colours OR Customized |
Usage: | For retail spaces such as KTV, cigarette shop, jewelry shop, optical shop, gold shop, gift shop, convenience store, supermarket, shopping mall, cultural and creative shop, hairdressing shop, beauty shop, beauty shop, mother and baby shop, toy shop, retail Stores, department stores, specialty stores, electronics stores, counters, snack shops, etc. |
OEM/ODM | Welocme |
Surface treatment: | Can be printed, oiled, polished or more |
Design: | Professional designers,free design |
Shape: | Can be square, round and more |
Type: | Can be single sided, multi-side or multi-layer |
Style: | Beverage & wine display stand |
Product details
Brand Name: | Youlian |
Place of Origin: | Guangdong, China |
Sample time: | Depends on your product style and workmanship(general 5-7 days) |
Delivery time | Depends on your quantity,style and workmanship(general 25-30 days) |
Payment term | T/T、Western Union、etc. |
Logo | Silkscreen,UV printing,hot transfer,laser marking and so on |
Packing | As per client's requirement |
Supply Ability | 50000 Piece/Pieces per Month Customized & ODM & OEM |
Port | Shenzhen |
Lead time | Quantity(pieces)1 - 500 >500 |
Est. time (days)Est. time (days) 30 To be negotiated | |
Production system | A. Establish and improve the quality management system B. Full participation of all staff, implement it C. Quality management, focusing on prevention |
Customization (OEM& ODM) | Avoid repeated modifications, shorten the delivery cycle, save costs, improve efficiency and create value for customers. |
From Concept to Completion, One-stop Solutions | We use efficient tools, structure design software, automated software engineering and visual simulation software to significantly reduce design issues, avoid repeated modifications, shorten lead time for cost saving, high efficiency and creating value for customers. |
Mechanical equipment: | 1 CNC laser machine with 1500 watts, 1 TRUMPF laser fiber 3030 (1 carbon dioxide), 1 TRUMPF laser fiber 3030 (1 fiber) 10,000 watts, stainless steel plate up to 35mm, carbon steel plate Up to 40mm; 1 set of Trumpf punch 5001 (1.25*2.5 meters), 2 sets of Trumpf punch 2020; 7 sets of CNC bending machines; 1 set of planing machine 4 meters; 1 set of shearing machine 4 meters; Taiwan etc. |
Certified | GB/T19001-2016/ISO9001:2015 |
GB/T24001-2016/ISO14001:2015 | |
GB/T45001-2020/ISO 45001:2018 |